Dalian Yheng Technology Co., Ltd. is one of the most reliable manufacturers and suppliers of low power dissipation ultrasonic heat meter in China. Welcome to buy high quality low power dissipation ultrasonic heat meter in stock here from our factory. If you have any enquiry about customized service, please feel free to email us.
Technical parameter
| Items | Parameters | |
| Nominal diameter | DN15-DN400 | |
| Material quality | Nominal diameter Nominal diameter≥DN50: measuring tube:carbon steel (Stainless steel is used at the sensor); Customizable stainless steel 304 or 316 | |
| Executive standard | GB/T32224-2020 | |
| Measurement range | Temperature range | Nominal diameter |
| Temperature difference range | 0-85K(thermometric starting temperature difference 0.2K) | |
| Minimum pairing temperature error | ±0.1℃ | |
| Maximum working pressure | 1.6MPa,2.5MPa optional | |
| Accuracy grade | Grade 2 | |
| Temperature sensor type | PT1000,DIN/IEC751B | |
| Protection grade | IP68 | |
| Working power supply | Powered by 3.6V lithium battery, each battery can work continuously for 6 years above. | |
| DC8-24V(Specify when ordering) | ||
| AC220V,50HZ (Optional power adapter, specify when ordering) | ||
| Working environment | Environment class A/ class B/class C/class D | |
| Power consumption | Standard state < 30uA. It can continuously work 20 years above mostly. | |
| Communication data | Optical interface | Baud rates 9600bps, 4800bps, 2400bps, 600bps, 300BPS are optional, 9600bps is the default; Adopt GB/T 26831 protocol. |
| RS485/M-BUS | Baud rates 9600bps, 4800bps, 2400bps, 600bps, 300BPS are optional, 9600bps is the default; Transmission distance≤150m GB/T26831 protocol, CJ/T 188 protocol and Modbus RTU protocol are optional, the communication protocol is automatically identified. | |
| Wireless-communication | NB-lot narrow-band Internet of Things 4G network communication | |
| Local display | Double-line display includes 9-digit cumulative quantity, 6-digit instantaneous flow, supply and return water temperature, temperature difference, cumulative effective running time. | |
| Display resolution | Heat 0.1kw·h, cumulative flow 0.001m³ temperature 0.01℃; temperature difference 0.01K | |
| Storage temperature | -25~55℃ | |
| Data storage | Ferroelectric storage parameters usage. Store heat, accumulated flow and relative time on monthly basis, recording accumulated flow of 32moths ago and 31days ago automatically | |
| Pressure loss level at common flow | Nominal diameter Nominal diameter≥DN50:△P10 | |
| Length of temperature sensor signal line | Nominal diameter Nominal diameter≥DN50:Standard configuration:5m (Other lengths need to be customized) | |
| Installation position of Heat Meter | Water supply end(Specify when installing at the backwater end) | |
Product category
- Industrial small diameter ultrasonic heat meter (DN15-DN40)
Tube material:copper, available in 304 or 316 stainless steel
- Two-channel ultrasonic Heat Meter(DN50-DN400)
Tube material:carbon steel(The detector is made of stainless steel 304) stainless steel 304 and 316 options are available
- Four-channel ultrasonic Heat Meter(DN80-DN400)
Tube material:carbon steel(The detector is made of stainless steel 304) stainless steel 304 and 316 options are available
Application
- Thermal power plant
- Heat-supply pipe network
- Heat exchange station
- Residences and public buildings
- Measurement of refrigeration
Hot Tags: low power dissipation ultrasonic heat meter, China low power dissipation ultrasonic heat meter manufacturers, suppliers, factory



