Dalian Yheng Technology Co., Ltd. is one of the most reliable manufacturers and suppliers of ip68 hydrostatic water level sensor in China. Welcome to buy high quality ip68 hydrostatic water level sensor in stock here from our factory. If you have any enquiry about customized service, please feel free to email us.
Technical parameters
| Item | Specification |
|---|---|
| Type | With display / without display |
| Measuring medium | Water (H₂O) or liquid compatible with the contact material |
| Wetted materials | Diaphragm 316L stainless steel (contact); sensor housing 304 stainless steel (contact); seals fluoro rubber; cable polyurethane (contact) |
| Junction box | Die-cast aluminium |
| Measuring range | 0–1 m up to 0–50 mH₂O |
| Standard output | 4–20 mA; RS485 with standard Modbus-RTU protocol |
| Customizable output | 0–10 VDC, 0–5 VDC, 1–5 VDC, 0.5–2.5 VDC |
| Optional output | HART |
| Power supply | 8–30 VDC standard; 12–30 VDC with display or 0–10 VDC output; 24 VDC for intrinsically safe / dust intrinsically safe types; 3–5 VDC customized (0.5–2.5 VDC or RS485 output) |
| Accuracy | 0.25% FS standard (range ≥10 m); 0.5% FS standard (1 m ≤ range < 10 m); 0.1% FS customized (range ≥10 m) |
| Temperature | Medium 40–60 °C; ambient −40–85 °C; temperature compensation −10–60 °C |
| Intrinsically safe - explosion-proof | Ex ia IIC T6 Ga (current output) |
| Intrinsically safe - dust | Ex ia IIC T6 Ga, Ex iaD 20 T80 °C (current output) |
| Seismic resistance | 10 g (20–2000 Hz) |
| Overload capacity | 200% of full scale |
| Response frequency | Analog output ≤500 Hz; digital output ≤5 Hz |
| Stability | ±0.1% FS per year |
| Temperature drift | ±0.01% FS/°C (within the compensation range) |
| Weight | Probe and junction box ≈1070 g; cable ≈60 g per meter |
| Protection | Probe IP68; junction box IP65 (IP66 for dust intrinsically safe type) |
| Power consumption | Current output ≤0.02·Us W; digital output ≤0.015·Us W; voltage output ≤0.008·Us W; 0.5–2.5 V output ≤0.001·Us W (Us = supply voltage) |
Applications
- Water level weirs
- Reservoir water level
- Deep well water level
- Liquid tank level measurement
- Sewage channel water level
- Water treatment plants
- Drinking water systems and water circulation processes
- Pumping stations
- Rivers, lakes and open containers
Hot Tags: ip68 hydrostatic water level sensor, China ip68 hydrostatic water level sensor manufacturers, suppliers, factory, High Performance Submersible Hydrostatic Level Meter, hydrostatic level transmitter submersible, reservoir submersible level meter, submersible level meter, Submersible Level Transmitter, Waterproof Submersible Hydrostatic Level Meter



