Dalian Yheng Technology Co., Ltd. is one of the most reliable manufacturers and suppliers of dual-channel wall-mounted ultrasonic flowmeter in China. Welcome to buy high quality dual-channel wall-mounted ultrasonic flowmeter in stock here from our factory. If you have any enquiry about customized service, please feel free to email us.
SPECIFICATION
| Category | Item | Parameter |
|---|---|---|
| Display & Structure | Installation Style | Wall-mounted; converter can be installed on walls or instrument cabinets |
| Display | Large LCD screen with rich data readout | |
| Channel Options | 1-channel / 2-channel / 4-channel optional | |
| Operation | Navigation menu + 16-digit keypad | |
| Converter Housing | Die-cast aluminum, high durability | |
| Heat / Cooling Energy Measurement | Support 3-wire / 4-wire PT100 temperature transducer for heat & cooling energy calculation | |
| Working Environment | Converter Protection Class | IP67 |
| Transducer Protection Class | IP68 | |
| Humidity | Converter: ≤85%RH; Transducer: IP68 | |
| Converter Ambient Temp. | -20 ~ 60℃ | |
| Transducer Medium Temp. | -30 ~ 160℃ | |
| Core Performance (by channel) | Accuracy (1-channel) | ±1% |
| Accuracy (2-channel / 4-channel) | ±0.5% | |
| Min. Flow Velocity (1-channel / 2-channel) | ≥0.3 m/s | |
| Min. Flow Velocity (4-channel) | ≥0.1 m/s | |
| Pipe Diameter | DN15 ~ DN6000 mm | |
| Applicable Liquid Temperature | -30 ~ 160℃ | |
| Applicable Liquid | Water, seawater, sewage, acid & alkali solution, ethanol, beer, oil and other single-phase sonic-conductive liquids | |
| Signal I/O | Signal Output | 1×4-20mA output, 0–1KΩ load, accuracy 0.1% (DC24V powered)1×OCT pulse output, pulse width: 6–1000ms1×relay output or frequency output |
| Signal Input | 3×4-20mA input (can be used as data collector)Connect PT100 temperature transducer for heat/cooling energy measurement | |
| Communication & Power | Data Interface | Isolated RS485 serial interface, Modbus supported |
| Power Supply | DC8–36V; AC30V; AC85–264V | |
| Installation Size (Converter) | Dimension | 226 × 172 × 88 mm |
Hot Tags: dual-channel wall-mounted ultrasonic flowmeter, China dual-channel wall-mounted ultrasonic flowmeter manufacturers, suppliers, factory, Battery Operated Handheld Ultrasonic flow meter, gas flow meter industrial, Instant Read Clamp On Ultrasonic Flowmeter, TDS 100H Handheld Ultrasonic Flow Meter, thermal mass flow meter, TUF 2000B Wall mounted Ultrasonic Flow Meter



