Dalian Yheng Technology Co., Ltd. is one of the most reliable manufacturers and suppliers of portable ultrasonic flowmeter with built-in printer in China. Welcome to buy high quality portable ultrasonic flowmeter with built-in printer in stock here from our factory. If you have any enquiry about customized service, please feel free to email us.
MAIN FEATURES
- Product Name: Handheld Ultrasonic Flowmeter, Accuracy Class: Class 1
- Data Interface: Isolated RS485 serial interface
- Measuring Temperature: -30 ~ 160 °C; Measurable Pipe Diameter: DN15–DN6000
- Housing Material: Flame retardant ABS
- Applicable Pipe Material: Steel, stainless steel, cast iron, copper, PVC, aluminum, fiberglass, etc.
- Measurable Liquids: Tap water, seawater, industrial sewage, acid & alkali liquid, alcohol, beer, various oils, etc.
SPECIFICATION
| Items | Performance & Parameter |
|---|---|
| Principle | Transit-time ultrasonic flowmeter |
| Accuracy | ±1% |
| Display | 2×20 character LCD with backlight, support Chinese, English and Italian |
| Signal Output | 1 channel 4-20mA output, resistance 0–1K, accuracy 0.1%1 channel OCT pulse output (Pulse width 6–1000ms, default: 200ms)1 channel relay output |
| Signal Input | 3 channels 4-20mA input, accuracy 0.1% for temperature, pressure and liquid level signalsHeat measurement available by connecting PT100 temperature transducer |
| Data Interface | Isolated RS485 serial interface, support firmware upgrade via computer, Modbus supported |
| Data Record | Thermal printer, external SD card (2G capacity) |
| Pipe Material | Steel, stainless steel, cast iron, copper, cement pipe, PVC, aluminum, fiberglass, lined pipe acceptable |
| Pipe Diameter | DN15–DN6000 |
| Straight Pipe Requirement | Upstream ≥10D, downstream ≥5D, ≥30D away from pump outlet |
| Type of Liquid | Single-phase liquid capable of sound transmission (hot water, chilled water, city water, seawater, waste water, etc.) |
| Liquid Temperature | -30 ~ 160°C |
| Liquid Turbidity | Less than 10000ppm, low bubble content |
| Flowrate | 0 ~ ±10 m/s |
| Working Temperature | Converter: -20 ~ 60°C; Flow Transducer: -30 ~ 160°C |
| Humidity | Converter: 85%RH; Flow Transducer: IP67 |
| Power Supply | 8 built-in Ni-MH batteries 1.2V (>20 hours continuous operation); 90V–260VAC adapter |
| Power Consumption | 1.5W |
Hot Tags: portable ultrasonic flowmeter with built-in printer, China portable ultrasonic flowmeter with built-in printer manufacturers, suppliers, factory, Battery Operated Clamp on Ultrasonic flow meter, Battery Operated Handheld Ultrasonic flow meter, Fixed Type Aluminum Case Ultrasonic Flow Meter, Portable Type Ultrasonic Flow Meter, TUF 2000H Handheld Ultrasonic Flow Meter, Wall Mounted Modular Ultrasonic Flow Meter



